Energy Audit Services for Sri Lanka
Elion provides professional energy audit services for businesses across Sri Lanka, including hotels and resorts, hospitals, textile and garment manufacturing units, commercial buildings, and industrial facilities. Our team studies actual energy consumption patterns at your site and identifies practical opportunities to reduce electricity and fuel costs without compromising operations.
Each assessment follows a structured methodology aligned with ASHRAE energy audit levels and ISO 50001 energy management principles, giving facility owners and operations teams a clear, data-backed view of where energy is being used, wasted, and how it can be recovered.
What the Audit Covers
Our engineers carry out a detailed walkthrough of the facility, reviewing electrical distribution, HVAC and chiller plants, lighting systems, motors and pumps, compressed air systems, boilers, and building envelope performance. Utility bills and load patterns are studied over time, and where required, calibrated instruments are used to measure power quality, temperature, air flow, and combustion efficiency on-site. For hotels and resorts, particular attention is given to HVAC and hot water generation, while manufacturing units are assessed for process energy use, including textile and garment production lines.
What You Receive
At the end of the audit, you receive a detailed report that documents current energy consumption, highlights inefficiencies, and lists specific recommendations grouped by no-cost, low-cost, and capital-investment measures. Each recommendation includes an estimated cost saving and, where applicable, an approximate payback period, helping you prioritise which measures to implement first.
Sectors We Typically Serve
We regularly work with hotels and resorts, hospitals and healthcare facilities, textile and garment manufacturing plants, commercial office buildings, and other industrial and institutional facilities across Sri Lanka.
Frequently Asked Questions
How long does an energy audit in Sri Lanka take?
Depending on the size and complexity of the facility, a typical audit takes between one and three days on-site, followed by a period of data analysis and report preparation.
What determines the cost of an energy audit?
Cost depends on the size of the facility, the number of systems to be assessed, and the level of detail required, ranging from a basic walkthrough audit to a comprehensive Level 2 or Level 3 assessment.
Which standards do you follow?
Our audits are conducted in line with internationally recognised methodologies, including ASHRAE audit levels and ISO 50001 energy management guidelines.
What deliverables are included in the report?
You receive a comprehensive report covering current energy usage, identified inefficiencies, prioritised recommendations, estimated savings, and indicative payback periods for each measure.
To discuss an energy audit for your facility in Sri Lanka, write to us at [email protected].
List of Energy Audit Instrument
| S. No. | Name of the Instrument | Intended Use |
| 1 | Three Phase & Single Phase Power Analyser | Used to measure, record real time Power Consumption, analysis of electrical load, demandcontrol, harmonics and transient. It is done without interrupting the connections. |
| 2 | Luxmeter | Used for measurement of illumination level |
| 3 | Digital Multimeter | Used for measurement of voltage. Current and resistance. |
| 4 | Non-Contact Tachometer | Used for measurement of speed of rotation equipment. |
| 5 | Thermo-hygrometer | Used for measurement of air velocity & humidification, ventilation, Air-conditioning and refrigeration systems etc. Also used for calculation of dew point to find out the heat being carried away by outgoing gases in industries. Where product drying requires hot air. |
| 6 | Anemometer | Used for measuring the flow and speed of Air in air conditioning |
| 7 | Digital Temperature & Humidity monitor | Used for measurement and monitoring of temperature and humidity |
| 8 | Ultrasonic Flow Meter | Used for measurement of flow of liquids through pipelines of various sizes through ultrasonic sensors mounted on the pipelines. |
| 9 | Flue Gas Analysers | Used for optimizing the combustion efficiency by measuring/monitoring the oxygen and CO levels in flue gas of boilers, furnaces etc. and calculation of CO2 percentage in excess air level and efficiency. |
| 10 | Temperature Indicators | Used for measuring temperatures of gases/air, liquids, slurries, semi solids, powders etc. Using different types of probes. |
| 11 | ThermalInsulation scanner/Thermal Imager | Used for measuring loss of energy from hot/cold insulated surfaces. Temperatures is measured from a distance using infrared technology |
| 12 | Digital Manometer | Used for measurement of differential pressure. |
Energy Audit in Delhi | Energy Audit in Mumbai | Energy Audit in Hyderabad | Energy Audit in Chennai | Energy Audit in Bengaluru | Energy Audit in Kolkata | Energy Audit in Pune | Energy Audit in Jaipur | Energy Audit in Rajasthan | Energy Audit in Manesar | Energy Audit in Indore | Energy Audit in Maharashtra | Energy Audit in Uttar Pradesh | Energy Audit in Chandigarh | Energy Audit in Punjab | Energy Audit in Himachal Pradesh | Energy Audit in Jammu & Kashmir | Energy Audit in Madhya Pradesh | Energy Audit in Bhopal | Energy Audit in Gwalior | Energy Audit in Kolhapur | Energy Audit in Nagpur | Energy Audit in Nashik | Energy Audit in Visakhapatnam | Energy Audit in Ahmedabad | Energy Audit in Surat | Energy Audit in Goa | Energy Audit in Kerala | Energy Audit in Kochi | Energy Audit in Telangana | Energy Audit in Odisha | Energy Audit in Chhattisgarh | Energy Audit in Jharkhand | Energy Audit in Lucknow | Energy Audit in Varanasi | Energy Audit in Bhubaneswar | Energy Audit in West Bengal | Energy Audit in Bihar | Energy Audit in Patna | Energy Audit in Ranchi | Energy Audit in Kanpur | Energy Audit in Sikkim | Energy Audit in Assam | Energy Audit in Meghalaya | Energy Audit in Nagaland | Energy Audit in Manipur | Energy Audit in Imphal | Energy Audit in Tripura | Energy Audit in Ghaziabad | Energy Audit in Faridabad | Energy Audit in Gurugram | Energy Audit in Noida | Energy Audit in Tamil Nadu | Energy Audit in Karnataka | Energy Audit in Telangana | Energy Audit in Vijayawada | Energy Audit in Andhra Pradesh | Energy Audit in Haryana | Energy Audit in Vizag | Energy Audit in Vapi | Energy Audit in Coimbatore | Energy Audit in Diu | Energy Audit in Nepal | Energy Audit in Kathmandu | Energy Audit in Maldives | Energy Audit in Sri Lanka | Energy Audit in Bhutan | Energy Audit in Male | Energy Audit in Colombo |
